Musim Mas - Batam, Riau Islands Province
Sustainability
Supplying mills based on region – Crude Palm Oil (CPO)
| Region | Number of Mills |
| Bengkulu | 1 |
| Central Kalimantan | 5 |
| Jambi | 27 |
| North Sumatra | 2 |
| Riau | 6 |
| South Sumatra | 6 |
| West Java | 1 |
| West Kalimantan | 2 |
| Total | 50 |
Supplier Traceability to Mill
| Traceable (%) | CPO | PK |
| Traceable to mill¹ | 100.00% | n.a |
| Unknown³ | 0.00% | n.a |
| Total | 100.00% | n.a |
Supplier Traceability to Plantation
| Traceable (%) | CPO | PK |
| Traceable to plantation² | 100.00% | n.a |
| Unknown³ | 0.00 | n.a |
| Total | 100.00% | n.a |
Supplier Information
| Number of Unit | CPO | PK |
| Musim Mas mill | 11 | n.a |
| Third-party mill (Direct) | 35 | n.a |
| Third-party mill (Indirect) | 0 | n.a |
| Musim Mas processing unit˜ | 4 | n.a |
| Othersˆ | 0 | n.a |
| Total | 50 | n.a |
| Supply Volume (%) | CPO | PK |
| Musim Mas mill | 20.27% | n.a |
| Third-party mill (Direct) | 62.32% | n.a |
| Third-party mill (Indirect) | 0.00% | n.a |
| Musim Mas processing unit˜ | 17.41% | n.a |
| Othersˆ | 0.00% | n.a |
| Total | 100.00% | n.a |
| RSPO-certified Unit | CPO | PK |
| 23 | n.a |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| 1 | Musim Mas | Guntung Idaman Nusa 1 | X | 0.158889 | 103.286719 | PO1000002356 | |
| 2 | Musim Mas | Guntung Idaman Nusa 2 | X | 0.053044 | 103.207619 | PO1000006505 | |
| 3 | Musim Mas | Lestari Abadi Perkasa | X | -1.724100 | 110.673400 | PO1000012448 | |
| 4 | Musim Mas | Maju Aneka Sawit | X | -2.480417 | 112.643694 | PO1000000170 | |
| 5 | Musim Mas | Multipersada Gatramegah | X | -0.770833 | 114.741222 | PO1000007396 | |
| 6 | Musim Mas | Musim Mas-Batang Kulim | X | 0.077500 | 102.028125 | PO1000000054 | |
| 7 | Musim Mas | Musim Mas-Pangkalan Lesung | X | -0.050000 | 102.075000 | PO1000000355 | |
| 8 | Musim Mas | Sarana Esa Cita | X | 1.358031 | 109.383650 | PO1000007673 | |
| 9 | Musim Mas | Sukajadi Sawit Mekar 1 | X | -2.378258 | 112.542356 | PO1000000106 | |
| 10 | Musim Mas | Sukajadi Sawit Mekar 2 | X | -2.369861 | 112.598639 | PO1000000134 | |
| 11 | Musim Mas | Unggul Lestari | X | -1.595844 | 112.598831 | PO1000000286 |
Third Party Mill (Direct)
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| 1 | Adimulia | Adimulia Palmo Lestari | X | -1.705260 | 102.782300 | PO1000010257 | |
| 2 | Astra Agro Lestari Tbk | Sari Aditya Loka 1 | X | -1.959388 | 102.370310 | PO1000004505 | |
| 3 | Astra Agro Lestari Tbk | Sari Aditya Loka 2 | X | -1.651519 | 102.307894 | PO1000008403 | |
| 4 | Bakrie Sumatera Plantations Tbk | Agro Mitra Madani | X | -1.077356 | 103.110250 | PO1000000884 | |
| 5 | Bakrie Sumatera Plantations Tbk | Sumbertama Nusa Pertiwi | X | -1.676767 | 103.802592 | PO1000004101 | |
| 6 | Buana Sriwijaya Sejahtera Group | Buana Sriwijaya Sejahtera | X | -2.537381 | 103.032985 | PO1000016967 | |
| 7 | Bukit Barisan Indah Prima | Bukit Barisan Indah Prima | X | -1.336750 | 103.453750 | PO1000004454 | |
| 8 | Indah | Bastian Olah Sawit | X | -2.351750 | 103.914106 | PO1000008178 | |
| 9 | Minamas | Ladang Panjang Factory | X | -1.795814 | 103.793421 | PO1000000315 | |
| 10 | PT Agrojaya Perdana | Agrojaya Perdana | X | -1.270210 | 103.814400 | PO1000007469 | |
| 11 | PT Batanghari Sawit Sejahtera | Batanghari Sawit Sejahtera | X | -1.349417 | 103.541639 | PO1000004455 | |
| 12 | PT Bukit Bintang Sawit | Bukit Bintang Sawit | X | -1.386306 | 103.495500 | PO1000004457 | |
| 13 | PT Bungo Limbur | Bungo Limbur | X | -1.376806 | 101.887917 | PO1000008216 | |
| 14 | PT Ensem Sawita | Ensem Sawita – Muara Lakitan | X | -2.870833 | 103.295833 | PO1000016958 | |
| 15 | PT Kedaton Mulia Primas | Kedaton Mulia Primas | X | -1.907167 | 103.013600 | PO1000008345 | |
| 16 | PT Kurnia Batang Hari Berjaya | Kurnia Batang Hari Berjaya | X | -1.791464 | 103.080173 | PO1000009559 | |
| 17 | PT Kurnia Palma Berjaya | Kurnia Palma Berjaya | X | -1.516970 | 102.651138 | PO1000020029 | |
| 18 | PT Multiguna Lestari Abadi | Multiguna Lestari Abadi | X | -0.951111 | 102.749444 | PO1000008226 | |
| 19 | PT Palma Abadi | Palma Abadi | X | -1.321717 | 103.265800 | PO1000004452 | |
| 20 | PT Palma Gemilang Kencana | Palma Gemilang Kencana | X | -1.299167 | 103.486583 | PO1000010016 | |
| 21 | PT Palma Jaya Sejahtera | Palma Jaya Sejahtera | X | -1.873600 | 103.560402 | PO1000004498 | |
| 22 | PT Palma Mas Sejati | Palma Mas Sejati | X | -3.777278 | 102.368750 | PO1000004538 | |
| 23 | PT Persada Alam Jaya | Persada Alam Jaya | X | -1.043886 | 102.887223 | PO1000008618 | |
| 24 | PT Sungai Bahar Pasifik Utama | Sungai Bahar Pasifik Utama | X | -1.536205 | 103.630342 | PO1000004468 | |
| 25 | PT Surya Gemilang Agro Mandiri | Surya Gemilang Agro Mandiri | X | -1.261357 | 103.780396 | PO1000020003 | |
| 26 | PT Surya Sumber Sawit Abadi | Surya Sumber Sawit Abadi | X | -1.471111 | 102.621000 | PO1000010015 | |
| 27 | PT Surya Utama Agrolestari | Surya Utama Agrolestari | X | -1.794753 | 103.430844 | PO1000006212 | |
| 28 | PTPN IV | Tinjowan | X | 3.080069 | 99.512647 | PO1000004208 | |
| 29 | PTPN VI | Aur Gading | X | -1.862154 | 103.020038 | PO1000007619 | |
| 30 | PTPN VI | Bunut | X | -1.910472 | 103.402667 | PO1000008199 | |
| 31 | PTPN VI | Pinang Tinggi | X | -1.962471 | 103.401600 | PO1000007559 | |
| 32 | PTPN VI | Rimbo Dua | X | -1.377006 | 102.167578 | PO1000005442 | |
| 33 | SIPEF | Agro Muara Rupit | X | -2.605417 | 102.863547 | PO1000017934 | |
| 34 | SIPEF | Dendymarker | X | -2.795556 | 102.945000 | PO1000004127 | |
| 35 | Triputra | Brahma Binabakti | X | -1.346667 | 103.325833 | PO1000001619 |
Third Party Mill (Indirect)
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – |
Musim Mas Proccesing Unit (Refinery, KCPs)
| No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 1 | Musim Mas | Indokarya Internusa-Palembang | X | 2.978525 | 104.779061 | |
| 2 | Musim Mas | Inti Benua Perkasatama-Lubuk Gaung | X | 1.748872 | 101.371094 | |
| 3 | Musim Mas | Mikie Oleo Nabati Industri-Bekasi | X | -6.304694 | 106.9858 | |
| 4 | Musim Mas | Musim Mas-Belawan | X | 3.782778 | 98.69839 |
Third Party Proccesing Unit (Refinery, KCPs)
| No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – |
